20-Foot Refrigerated Container
(1). General Parameters
♦ | Outer size: | L6.058*W2.438*H2.591 |
♦ | Inside size: | L5.895*W2.352*H2.385 |
Room size: | L4.89*W2.31*H2.325 | |
♦ | Temperature requirements: | -18 ℃ freezer for 48 hours |
(2). Configuration
Total 2 sets, the following is single configuration only
NO | NAME | Specifics | QTY | Unit | Remarks |
Ⅰ | Cold storage body: Double sided color steel polyurethane warehouse board, fixed with concave and convex grooves, with strong insulation effect | ||||
1 | Polyurethane insulated cold storage panels (with flame retardant) | Thickness 100mm | 52 | ㎡ | The overall thickness of the cold room panels is 100mm, with a bulk density of 80KG and a color steel thickness of 0.326mm |
2 | Cold storage specific sealant and materials | 1 | set | Gun type foaming agent, aluminum corner, female corner strip, glass glue, rivet | |
3 | Single open swing door | 1800*800mm | 1 | set | Double sided color steel polyurethane coldroom door, with a door panel thickness of 100mm |
4 | Outlet pipe | 25mm | 1 | set | |
5 | Stainless steel balance window | 1 | set | ||
Ⅱ | Refrigeration section: Condensing unit | ||||
1 | Integrated air-cooled condensing unit | 3HP | 1 | unit | |
2 | Refrigerant | R404a | / | ||
Ⅲ | Lighting system | ||||
1 | Lighting and control system | 36W | 1 | piece | Three proof LED lights/cold storage specific lights |
2 | Light switch | 1 | piece | ||
Ⅳ | Solar energy system | ||||
1 | Single crystal solar energy | 400w | 12 | set | Framework: anodized aluminum alloy connection, enclosure: IP68, three core, Class A, Class I module |
2 | 8200 Inverter | 1 | set | Brand: Growatt, low-frequency rated power: 6KW, DC | |
3 | MC4 Y-shaped photovoltaic connector 8200 | 8200 | 1 | piece | 2 inputs+1 output |
4 | Bracket 300 | 12 | set | Complete set of ground materials: galvanized steel maximum wind speed: 60m/snow load: 1.4kN/m2 | |
5 | Lithium iron phosphate battery 48V/400AH | 2 | unit | 40 kwh of electricity |
Ø 40-Foot Refrigerated Container
(1). General Parameters
♦ | Outer size: | L12.192*B2.438*H2.591 |
♦ | Inside size: | L12.032*B2.352*H2.385 |
♦ | Room size: | Outer:L10.7*B2.31*H2.38 Inside : L10.46*B2.07*H2.26 |
♦ | Temperature requirements: | Temperature requirement: -18 ℃ to 0 ℃, no mains power, and sunlight can last for more than 48 hours |
(2). Configuration
Total 2 sets, the following is single configuration only
NO | Name | Specifics | QTY | Unit | Remarks |
Ⅰ | Cold storage body: Double sided color steel polyurethane warehouse board, fixed with concave and convex grooves, with strong insulation effect | ||||
1 | Polyurethane insulated cold storage panels (with flame retardant) | Thickness 120mm | 117 ㎡ | The overall thickness of the warehouse board is δ=120mm, with a bulk density of 40KG and a color steel thickness of 0.326mm | |
2 | Cold storage specific sealant and materials | 1 set | Gun type foaming agent, aluminum corner, female corner strip, glass glue, rivet | ||
3 | Single open swing door | 1800*800mm | 1 set | Double sided color steel polyurethane warehouse door, with a door panel thickness of 100mm | |
4 | Outlet pipe | 25mm | 1 set | ||
5 | Stainless steel balance window | 1 set | |||
6 | Anti slip aluminum plate | 2.5mm | 28 ㎡ | The inner bottom is made of protective aluminum plates | |
Ⅱ | Refrigeration section: Condensing unit | ||||
1 | Air-cooled condensing unit | 4 HP | 2 | sanyo compressor | |
Air cooler | / | ||||
2 | Refrigerant | / | 2 | R404a | |
3 | Refrigeration pipeline | Purple pipeline | 2 | ||
4 | Piping Insulation | Pipeline insulation cotton | 2 | ||
5 | Battery and external unit bracket | 2 | Complete set of ground materials: galvanized steel maximum wind speed: 60m/snow load: 1.4kN/m2, | ||
Ⅲ | Lighting system | ||||
1 | Lighting and control system | 15 w | 1 | Energy management system: It must allow the system to automatically switch to alternative energy sources (generators or grid power) when the battery reaches the preset discharge level, and automatically recover when the battery is fully charged. | |
2 | Electric control panel | 2 | Cold storage dedicated light (moisture-proof and low temperature resistant) | ||
Ⅳ | Solar energy system | ||||
1 | Single crystal solar energy | 400w | 24 | ||
2 | Inverter | 15kw | 1 | Low frequency rated power: 10KW, DC | |
3 | MC4 Y-shaped photovoltaic connector | 1 | 2 inputs+1 output | ||
4 | Bracket | Steel frame with spray coating | 12 | Complete set of ground materials: galvanized steel maximum wind speed: 60m/snow load: 1.4kN/m2, | |
5 | lithium iron phosphate battery | 48Vx300ah | 2 | ||
6 | Auxiliary accessories | 3 | Cables and accessories |
We can make it according to customer request.If you need 1 ton, 3 tons or other type of product,please feel free to contact our sales engineers,thanks!
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical