Medical Multifunctional Dynamic Dr System X-ray Machine Digital Xray
Product Overview
DJF5000 Multifunctional dynamic DR is a 50kW dynamic digital radiography system designed for hospital radiology departments, supporting static radiography, real-time dynamic fluoroscopy and full spine splicing for gastrointestinal, urinary and reproductive system examinations.
This hospital multifunctional dynamic X-ray unit adopts a 17×17 Csl flat panel detector with 3072×3072 pixels, delivering high-frame-rate dynamic imaging to reduce repeated exposure and missed diagnosis for clinical fluoroscopy and spot filming.
As a professional Multifunctional dynamic DR for gastrointestinal fluoroscopy, the DJF5000 motorized examination table supports -20°~+90° rotation and 1800mm SID range, matching full-body standing and recumbent patient inspection workflows.
The 50kW dynamic digital radiography system integrates dual-energy subtraction, automatic image stitching and intelligent IBS auto-calibration, simplifying DSA digital subtraction, esophagography and intravenous nephrography operations for radiologists.
Equipped with a high-heat-capacity rotating anode X-ray tube and optional rotary pedal, this full spine stitching DR machine meets multi-scenario clinical demands of primary hospitals, specialist clinics and medical imaging centers.
| Category | Parameter Item | Specific Specification |
|---|---|---|
| Model Basic | Equipment Model | DJF5000 Multifunctional dynamic DR |
| High Voltage Generator | Input Power | 380 VAC |
| Power Rating | 50 kW | |
| Radiography mA | 10 ~ 630 mA | |
| Continuous Fluoroscopy mA | 0.5 ~ 6 mA | |
| Pulse Fluoroscopy mA | 10 ~ 40 mA | |
| Radiography kV Range | 40 ~ 150 kV | |
| Fluoroscopy kV Range | 40 ~ 125 kV | |
| X-ray Tube & Collimator | Focal Spot | 0.6 mm / 1.2 mm |
| Target Angle | 12° | |
| Anode Heat Capacity | 300 kHU | |
| Additional Filter | 2.4 mm Al | |
| Max Radiation Field | 43 × 43 cm² @ 100 cm SID | |
| Motorized Frame & Table | Table Rotation Angle | -20° ~ +90° |
| Column Swing Range | -30° ~ 30° | |
| Column Lateral Movement | 0 ~ 1000 mm | |
| SID Adjustment Range | 1000 mm ~ 1800 mm | |
| Table Lateral Movement | 250 mm | |
| Fluoroscopy Coverage Area | 600 mm (W) × 1350 mm (L) | |
| Table Top Height | <950 mm | |
| Table Bearing Capacity | 135 kg | |
| Optional Accessory | Rotary pedal | |
| Dynamic Flat Panel Detector (Mercury717V3) | Active Area | 17 × 17 inch |
| Pixel Matrix | 3072 × 3072 | |
| Pixel Size | 139 μm | |
| AD Conversion Bit Depth | 16 bit | |
| Scintillator Material | Csl | |
| Data Interface | GigE | |
| Frame Rate | 5 fps (1×1), 20 fps (2×2), 30 fps (3×3) | |
| First Frame Lag | Less than 2.5% | |
| Core Clinical Functions | Imaging Modes | Still Radiography, Dynamic Fluoroscopy, Full Spine Splicing |
| Supported Examinations | Gastrointestinal radiography, esophagography, intravenous nephrography, fallopian tube angiography, DSA digital subtraction | |
| Image Processing | Dual-energy subtraction, automatic image mosaicing, built-in dynamic plate correction module, targeted lesion optimization | |
| Intelligent Control | Auto Function | IBS automatic parameter identification, automatic SID measurement |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical