| Availability: | |
|---|---|
DR65800C
POWEAM
Ceilling Suspended Digital X-ray System
Product Overview
High-Performance Imaging: The ceiling mounted DR system delivers exceptional image quality using an advanced flat panel detector X-ray system for fast, precise clinical diagnostics.
Smart Automation: Equipped with an auto-tracking ceiling X-ray system, it automatically aligns the x-ray tube with the detector table to optimize radiographer workflow.
Versatile Positioning: Designed as a premier ceiling suspended X-ray machine, it provides full-range 3D positioning flexibility to easily accommodate lying, sitting, or standing patient examinations.
Hospital-Grade Power: Built as a robust ceiling mounted digital radiography system, it features a high-frequency generator that reduces patient radiation dose while ensuring superior penetration.
Reliable Manufacturing: As a leading medical X-ray machine for hospital settings, this motorized ceiling mounted DR system offers long-term durability and low maintenance costs for healthcare facilities worldwide.
Here is the updated technical specifications comparison table in English for both models:
| Component / System | Parameter | Model: DR65800C DOC | Model: DR50630C |
X-ray Generator (Including Console) | Output Power | 65 kW | 50 kW |
| Power Voltage | 380V ± 38V | 380V ± 38V | |
| kV Range | 40 ~ 150 kV | 40 ~ 150 kV | |
| mA Range | 10 ~ 800 mA | 10 ~ 630 mA | |
| mAs Range | 0.1 ~ 630 mAs | 0.1 ~ 630 mAs | |
| Loading Time | 2 ~ 10000 ms | 0.002 ~ 6.3 ms | |
| X-ray Tube | Focus Size | Small: 0.6 / Large: 1.2 | Small: 0.6 mm / Large: 1.2 mm |
| Anode Speed | 9700 r/min (High-speed) | 3000 r/min | |
| Collimator | Inherent Filtration | 1.0 mm Al at 75 kV | 1.0 mm Al / 75 kV |
| Light Source | LED | LED | |
| Radiographic Table | Table Size | 2000 mm × 810 mm × 510 mm | 2000 mm × 810 mm × 510 mm |
| Load-Bearing Capacity | ≤ 200 kg | ≤ 200 kg | |
| Mobility | Wheels | Wheels | |
| DR Machine Frame | Vertical Moving Range | 480 mm ~ 1600 mm | 480 mm ~ 1600 mm |
| Rotating Range | 0° ± 90° ± 180° | 0° ± 90° ± 180° | |
| SID Range | 1000 mm ~ 1800 mm | 1000 mm ~ 1800 mm | |
| Flat Panel Detector | Size & Connection | 17" × 17" (Wired) | 17" × 17" (Wired) |
| Scintillator | CsI | CsI | |
| Pixel Resolution | 3328 × 3328 | 3072 × 3072 (3.9 lp/mm) | |
| A/D Conversion | 16-bit | 16-bit | |
| Workstation & Display | CPU | ≥ 2.8 GHz | 2.8 GHz |
| RAM / Disk Capacity | ≥ 4 GB / ≥ 1 TB | 4 GB / 1 TB | |
| Medical Monitor | 23" Medical LCD | 23" Medical LCD |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical