| Availability: | |
|---|---|
D-200
POWEAM
| Range of measurement | |
| sphere | 0~±25D(0.01/0.12/0.25D steps) |
| Cylinder | 0~±9.99D(0.01/0.12/0.25D steps) |
| Axis | 0~180°(1°step) |
| Addtion | 0~±9.99D(0.01/0.12/0.25D Steps) |
| Prism degree | 0~15(0.01/0.12/0.25Δ steps) |
| Measurment Mode | |
| Contact lens | Soft/hard lens |
| Measuring mode | Single/progressive/Automatic recognition |
| Cylinder | +,+/-,- |
| Prism | X-Y, P-B |
| Spefifications: | |
| Pupil distance | 45~90mm,0.25mm steps |
| Measuring speed | 0.1 second |
| Lens diameter | ø20~108mm |
| ABBE | 30-60 |
| Display | 7" TFT LCD |
| Thermall Printer | |
| Power Supply | 100~240v 50/60Hz |
| Dimension | 196*286*442mm |
| package | 530*330*370mm |
| Weight | Approx 6KG |
| Range of measurement | |
| sphere | 0~±25D(0.01/0.12/0.25D steps) |
| Cylinder | 0~±9.99D(0.01/0.12/0.25D steps) |
| Axis | 0~180°(1°step) |
| Addtion | 0~±9.99D(0.01/0.12/0.25D Steps) |
| Prism degree | 0~15(0.01/0.12/0.25Δ steps) |
| Measurment Mode | |
| Contact lens | Soft/hard lens |
| Measuring mode | Single/progressive/Automatic recognition |
| Cylinder | +,+/-,- |
| Prism | X-Y, P-B |
| Spefifications: | |
| Pupil distance | 45~90mm,0.25mm steps |
| Measuring speed | 0.1 second |
| Lens diameter | ø20~108mm |
| ABBE | 30-60 |
| Display | 7" TFT LCD |
| Thermall Printer | |
| Power Supply | 100~240v 50/60Hz |
| Dimension | 196*286*442mm |
| package | 530*330*370mm |
| Weight | Approx 6KG |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical