| Availability: | |
|---|---|
WHYA8
POWEAM
Poweam A8 sample/reagent/mixing probe unit parameter
| Feature | Description | |
| Sample Reagent Mixing probe | 1.sample volume | 2~50μL,step by 0.1μL |
| 2.sample disc | 40 positions | |
| 3.sample/reagent probe | One probe for sample and reagent with liquid level detection, vertical and horizontal collision protection and reagent remaining monitoring | |
| 4.sample tube | Regular(13×100mm,13×75 mm,12×100 mm,12×75 mm Vacuum tube, Eppendorf tube, plastic tube and etc. | |
| 5.reagent volume | R1:50~450μL,R2:10~300μL,step by 1μL | |
| 6.reagent disc | 40 reagentpositions,24 hours water cooling,4-12ºC | |
| 7.reagent bottles | Olympus reagent bottle | |
| 8.mixing bar | Dual vortex mixer, hingh-polished nano material |
Poweam A8 sample/reagent/mixing probe unit parameter
| Feature | Description | |
| Sample Reagent Mixing probe | 1.sample volume | 2~50μL,step by 0.1μL |
| 2.sample disc | 40 positions | |
| 3.sample/reagent probe | One probe for sample and reagent with liquid level detection, vertical and horizontal collision protection and reagent remaining monitoring | |
| 4.sample tube | Regular(13×100mm,13×75 mm,12×100 mm,12×75 mm Vacuum tube, Eppendorf tube, plastic tube and etc. | |
| 5.reagent volume | R1:50~450μL,R2:10~300μL,step by 1μL | |
| 6.reagent disc | 40 reagentpositions,24 hours water cooling,4-12ºC | |
| 7.reagent bottles | Olympus reagent bottle | |
| 8.mixing bar | Dual vortex mixer, hingh-polished nano material |
UK: 419 Harborne Road, Edgbaston, Birmingham, England.
+86-25-86703826
+86-25-86727065
+86-18915970836
Copyright © 2020 Poweam Medical